| Number of Clubs | Cumulative Percent | Supporting Clubs |
| 1 | . | South Granville* |
| 2 | . | Mount Olive |
| 3 | 9 % | New Hope-Wilders Grove |
| 4 | . | Mooresville-Lake Norman |
| 5 | . | Lower Cape Fear |
| 6 | . | North Raleigh |
| 7 | 21 % | Raleigh Brentwood |
| 8 | . | Swift Creek |
| 9 | . | Hillsborough |
| 10 | . | Statesville |
| 11 | . | Lenoir |
| 12 | . | West Raleigh |
| 13 | . | Greater Wilmington |
| 14 | 41 % | North Fayetteville |
| 15 | . | Kinston |
| 16 | 50 % | Fuquay-Varina |
| 17 | IS | |
| 18 | YOUR | |
| 19 | CLUB | |
| 20 | LISTED | |
| 21 | HERE? | |
| 22 | IF NOT, | |
| 23 | WHY NOT? | |
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| * Multiple Contribution |
The Foundation needs 100%
participation
to combat Child Abuse in North Carolina
PLEASE HELP !
Checks Being Presented to Foundation Chairman, Vickie Ketchie
|
|
|
|
Dave Koch West Raleigh Exchange Club |
Paul Summerville Mooresville |